SARHL - Southern Alberta Rec Hockey League

Suspensions – 2012/2013

Suspensions

Name Team Reason Games Return Date
Derek Aquila Davis 1st Fight (plus instigator) 1 October 24, 2012
Jody Banda Prairie Source 1st Fight 1 October 29, 2012
Clint Capton Lethbridge Basement 1st Fight 1 October 29, 2012
Mike Coe Davis 1st Fight 1 November 1, 2012
Dan Fischl Tommy Guns Gross Misconduct 3 November 12, 2012
Dustin Lehman Sister’s Pub Flyers 1st Fight 1 November 8, 2012
Jesse Houweling Coaldale Nurseries 1st Fight 1 November 1, 2012
Tim Legranger Davis 1st Fight 1 November 12, 2012
Cole Matson Tequila Jacks/Sego 1st Fight 1 November 12, 2012
Kale Norsworthy Vivent Stagz Match Penalty – spearing 3 November 22, 2012
Dustin Bygrave Tommy Guns 1st Fight (plus instigator) 1 November 21, 2012
Rob Sakamoto Lethbridge Basement Gross Misconduct 3 December 4, 2012
Blake McCullough Tone Oil Services 1st Fight 1 November 26, 2012
Kyle Berringer Tequila Jacks/Sego 1st Fight 1 December 4, 2012
Jared Weasel Moccasin DRCA Ltd Gross Misconduct 3 December 5, 2012
Russell Wells DRCA Ltd 1st Fight (plus instigator) 1 January 2, 2013
Riley Parker Raiders 1st Fight (plus instigator) 1 January 14, 2013
Chris Tamaras Fast Track Capitals 1st Fight 1 January 23, 2013
Logan Machacek Tone Oil Services Gross Misconduct – Abuse of Official 4 February 22, 2013
Chris Bruce Tommy Guns 1st Fight 1 February 28, 2013
Kurt Parks Irish Welding 1st Fight 1 February 19, 2013
Cesco Vizza Davis 1st Fight – plus instigator 1 1st game – next season
Tim Kreft Coaldale Nurseries 1st Fight – plus instigator 1 TBD – next season
Nick Tillsley Sister’s Pub Flyers 1st Fight 1 March 12, 2013
Bryan Turner Prairie Source 1st Fight 1 March 6, 2013
Mike Dyck Davis 1st Fight 1 TBD – next season
Cody Spencer Tequila Jacks/Sego 1st Fight 1 1st game – next season

Game Misconducts

Date Name Team GM’s Cumulative
October 11, 2012 Nick Tillsley Sister’s Pub 1 1
October 11, 2012 Jeff Kenedy Lethbridge Basement 1 1
October 14, 2012 Grant Kirst Vivent Stagz 1 1
October 14, 2012 Devry Edmonds Prairie Source 1 1
October 15, 2012 Mike Schooten Pirates 1 1
October 16, 2012 Shawn Day Chief DRCA Ltd 1 1
October 16, 2012 Chubby Creighton DRCA Ltd 1 1
October 17, 2012 Ryan Epp BP’s 1 1
October 17, 2012 Charles Hubert Friskey’s Rockies 1 1
October 19, 2012 Dan Johnston Pirates 1 1
October 19, 2012 Derek Aquila Davis 2 2
October 22, 2012 Jody Banda Prairie Source 1 1
October 22, 2012 Eric Hofer Tequila Jacks/Sego 1 1
October 24, 2012 Clint Capton Lethbridge Basement 1 1
October 24, 2012 Mike Coe Davis 1 1
October 24, 2012 Bryan Turner Prairie Source 1 1
October 25, 2012 Ryan Epp BP’s 1 2
October 25, 2012 Matt Rossi Tommy Guns 1 1
October 25, 2012 Dan Fischl Tommy Guns 2 2
October 26, 2012 Joel Hougen Sister’s Pub Flyer’s 1 1
October 26, 2012 Dustin Lehman Sister’s Pub Flyer’s 1 1
October 26, 2012 Jesse Houweling Coaldale Nurseries 1 1
November 1, 2012 Trevor Medicine Shield DRCA Ltd 1 1
November 4, 2012 Kyle Puchala Friskeys Rockies 1 1
November 4, 2012 Matt Crawford Friskeys Rockies 1 1
November 5, 2012 Ryan French KB Heating 1 1
November 5, 2012 Tim Legranger Davis 1 1
November 5, 2012 Cole Matson Tequila Jacks/Sego 1 1
November 5, 2012 Kale Norsworthy Vivent Stagz 1 1
November 8, 2012 Justin Grandberg Sister’s Pub Flyers 1 1
November 13, 2012 Dustin Bygrave Tommy Guns 2 2
November 20, 2012 Carson Huculak Lethbridge Basement 1 1
November 20, 2012 Darin Nemecek Lethbridge Basement 1 1
November 20, 2012 Rob Sakamoto Lethbridge Basement 1 1
November 20, 2012 Shawn Hass McLennans Chiefs 1 1
November 21, 2012 Blake McCullough Tone Oil Services 1 1
November 21, 2012 Kyle Berringer Tequila Jacks/Sego 1 1
November 21, 2012 Jeremy Wigley Tommy Guns 1 1
November 21, 2012 Ricky Andreas Tommy Guns 1 1
November 21, 2012 Malcom Beckie Taber Transport 1 1
November 22, 2012 Jared Weasel Moccasin DRCA Ltd 1 1
November 26, 2012 Jae Maegaard Two Guys and a Pizza 1 1
November 30, 2012 John Bow Legends 1 1
December 5, 2012 Jake Dennill Pirates 1 1
December 5, 2012 Chubby Creighton DRCA Ltd 1 2
December 5, 2012 Jeremy Weasel Moccasin DRCA Ltd 1 1
December 5, 2012 Jeff Fujita McLennans Chiefs 1 1
December 13, 2012 Joel Hougen Sister’s Pub Flyers 1 2
December 13, 2012 Clare Lefebvre Pops Pub 1 1
December 13, 2012 Russell Wells DRCA Ltd 2 2
January 3, 2013 Riley Parker Raiders 2 2
January 3, 2013 Keith Reron Lethbridge Basement 1 1
January 7, 2013 Tanner Grangerg Legends Giraffes 1 1
January 7, 2013 James Houweling Coaldale Nurseries 1 1
January 13, 2012 Jordan Henderson Legends Giraffes 1 1
January 21, 2013 Chris Tamaras Fast Track Capitals 1 1
January 21, 2013 Matt Crawford Friskey’s Ice Dogs 1 2
January 21, 2013 Jeff Schwartz Two Guys Pizza Jets 1 1
January 28, 2013 Logan Machacek Tone Oil Services 2 2
February 7, 2013 Gord Tait BP’s 1 1
February 12, 2013 Nick Reach Average Joes 1 1
February 12, 2013 Chris Bruce Tommy Guns 1 1
February 12, 2013 Kurt Parks Irish Welding 1 1
February 13, 2013 Matt Pelzmann Irish Welding 1 1
February 22, 2013 Mark de Jaham Pops Pub 1 1
February 27, 2013 Cesco Vizza Davis 2 2
February 27, 2013 Tim Kreft Coaldale Nurseries 2 2
February 27, 2013 Jesse Houweling Coaldale Nurseries 1 2
March 4, 2013 Nick Tillsley Sister’s Pub Flyers 1 2
March 4, 2013 Bryan Turner Prairie Source 1 2
March 5, 2013 Mike Dyck Davis 1 1
March 5, 2013 Cody Spencer Tequila Jacks/Sego 1 1

Fights

Date Name Team Fights
October 19, 2012 Dan Johnston Pirates 1
October 19, 2012 Derek Aquila Davis 1
October 22, 2012 Jody Banda Prairie Source 1
October 24, 2012 Clint Capton Lethbridge Basement 1
October 24, 2012 Mike Coe Davis 1
October 26, 2012 Dustin Lehman Sister’s Pub Flyers’s 1
October 26, 2012 Jesse Houweling Coaldale Nurseries 1
November 5, 2012 Tim Legranger Davis 1
November 5, 2012 Cole Matson Tequila Jacks/Sego 1
November 13, 2012 Dustin Bygrave Tommy Guns 1
November 21, 2012 Blake McCullough Tone Oil Services 1
November 21, 2012 Kyle Berringer Tequila Jacks/Sego 1
December 13, 2012 Clare Lefebvre Pops Pub 1
December 13, 2012 Russell Wells DRCA Ltd 1
January 3, 2013 Riley Parker Raiders 1
January 3, 2013 Keith Reron Lethbridge Basement 1
January 21, 2013 Chris Tamaras Fast Track Capitals 1
February 12, 2013 Chris Bruce Tommy Guns 1
February 12, 2013 Kurt Parks Irish Welding 1
February 27, 2013 Cesco Vizza Davis 1
February 27, 2013 Tim Kreft Coaldale Nurseries 1
March 4, 2013 Nick Tillsley Sister’s Pub Flyers 1
March 4, 2013 Bryan Turner Prairie Source 1
March 5, 2013 Mike Dyck Davis 1
March 5, 2013 Cody Spencer Tequila Jacks/Sego 1